TIPS FROM THE BOYS: An Anime Cartoon for Free Money

Some of you animals might have heard of a gambler named Slade, who gave out one of the Golden Modelo Awards at our annual gala for excellence in political gambling. Anyway, Slade is a huge lover of three things: free money, creepy photographs of seals, and anime. Here is one of his posts from Twitter, which you should definitely follow:
This is his photo:

He’s one of the top-ranked players in the game:

And he was kind enough to make me a tribute:

As you can see, this man is a frightening genius. And his most recent act of genius was to send me an anime comic strip with instructions for how to make free money betting on politics. Check it out:
FREE MONEY BETTING ON POLITICS, A GRAPHIC NOVEL BY SLADE




At which point Slade Provided me this chart of free money trades that he and his anime sleuths detected:
Market | Bracket | Latest Price | Settle Date | Annualized Return | Days until payout | Periods per year | PredictIt Winner Fees per share | |
@whitehouse tweets | 199 or fewer | 0.99 | 5/14/2020 | 328.50% | 1 | 365 | 0.001 | |
2020 Oregon Democratic Primary | BERNIE NO | 0.98 | 5/20/2020 | 93.86% | 7 | 52.14285714 | 0.002 | |
2020 Hawaii Democratic Primary | BERNIE NO | 0.98 | 5/23/2020 | 65.70% | 10 | 36.5 | 0.002 | |
2020 Maryland Democratic Primary | BERNIE NO | 0.99 | 6/3/2020 | 15.64% | 21 | 17.38095238 | 0.001 | |
Hillary run for President in May? | NO | 0.98 | 6/1/2020 | 34.58% | 19 | 19.21052632 | 0.002 | |
Federal charge against John Brennan? | NO | 0.84 | 7/1/2020 | 107.27% | 49 | 7.448979592 | 0.016 | |
Who will win 2020 Dem nominee? | CLINTON NO | 0.93 | 8/19/2020 | 23.46% | 98 | 3.724489796 | 0.007 | |
Why will win Wyoming 2020 election? | Republican | 0.96 | 11/3/2020 | 7.55% | 174 | 2.097701149 | 0.004 | |
Who will win DC 2020 election? | Democratic | 0.97 | 11/4/2020 | 5.63% | 175 | 2.085714286 | 0.003 | |
Trump Pardon Epstein? | NO | 0.97 | 1/21/2021 | 3.90% | 253 | 1.442687747 | 0.003 | |
Zoltar’s Trump Grant Flynn clemency? | NO | 0.69 | 1/21/2021 | 40.25% | 253 | 1.442687747 | 0.031 | |
Trump’s Next Surpeme Court Justice | ANDREW NAPOLITANO NO | 0.99 | 1/21/2025 | 0.19% | 1714 | 0.2129521587 | 0.001 |
It’s linked here in case he ever updates it:
CHALLENGE FOR THE BOYS:
Please contact me if you know how to link this Google sheet to PredictIt’s API to automatically update with free money markets closing ASAP.
Now go follow Slade and make some money.
KEENDAWG.